Nominal Heat Output & Range | 13kW (7-16kW) |
Suitable for burning Wood or multi fuel* | Yes |
Efficiency | Wood: 78% Smokeless Fuels: 84% |
Energy Efficiency Class | A |
Clean Burn | Yes |
Airwash System | Yes |
Optional boiler | Yes |
Door options | Two doors with or without Tudor Rose crosses; single door with Tudor Rose or plain air spinners |
Handles | Black or brass |
Flue | Top or Rear Flue – 153mm (6″), except Integral which is top flue only |
County Stove
Largest of our traditional stoves, the County has the proportions to grace any inglenook and the performance to provide a magnificent focal point in larger rooms and open living spaces. The vast firebox is designed to accept logs up to 460mm (18″) long, so that you do not need to load fuel so often. It also has the potential to produce considerable heat output.
Category: County Stove
Tags: County Stove, Yeoman County Stove, Yeoman Stoves